Problems with EVGA GeForce 1070 FTW

Ersteller
itsMetzy
New Member
  • Beiträge insgesamt : 1
  • Bonuspunkte : 0
  • Beigetreten: 2019/11/17 03:38:15
  • Status: offline
  • Ribbons : 0
2019/11/17 03:54:39 (permalink)
Hi Forum,
 
recently my 1070 FTW seems to have a massive issue. When the Problem occures (it is not happening with every new start) my games lag heavily and im getting 10-20 FPS regardless the game.
 
I have two logs attached from GPU-Z, one with Problem occuring, one when it runs normal.
 
 
I tried so much Troubleshooting and don't know what to do anymore
 
 
This is the Log with the Problem occuring:
 
        Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption (W) [W] , Power Consumption (%) [% TDP] , PerfCap Reason [] , VDDC [V] , CPU Temperature [°C] , System Memory Used [MB] ,
2019-11-17 01:07:05 , 1961.5 , 2003.4 , 57.0 , 28 , 898 , 4995 , 98 , 10 , 22 , 86 , 64.3 , 34.7 , 4 , 1.0500 , 55.0 , 8153 ,
2019-11-17 01:07:06 , 1961.5 , 2003.4 , 57.0 , 28 , 900 , 5123 , 97 , 10 , 19 , 87 , 56.8 , 30.7 , 4 , 1.0500 , 56.0 , 8173 ,
2019-11-17 01:07:07 , 1961.5 , 2003.4 , 57.0 , 28 , 902 , 5123 , 97 , 11 , 20 , 87 , 67.6 , 36.5 , 4 , 1.0500 , 57.0 , 8188 ,
2019-11-17 01:07:08 , 1961.5 , 2003.4 , 57.0 , 28 , 903 , 5635 , 97 , 11 , 21 , 85 , 50.4 , 27.3 , 4 , 1.0500 , 57.0 , 8201 ,
2019-11-17 01:07:09 , 1961.5 , 2003.4 , 57.0 , 27 , 895 , 5635 , 97 , 11 , 20 , 85 , 52.2 , 28.2 , 4 , 1.0500 , 54.0 , 8209 ,
2019-11-17 01:07:10 , 1961.5 , 2003.4 , 57.0 , 27 , 889 , 5635 , 97 , 13 , 21 , 83 , 58.0 , 31.4 , 4 , 1.0500 , 59.0 , 8222 ,
2019-11-17 01:07:11 , 1961.5 , 2003.4 , 56.0 , 27 , 890 , 5892 , 99 , 8 , 25 , 89 , 58.7 , 31.7 , 4 , 1.0500 , 55.0 , 8220 ,
2019-11-17 01:07:12 , 1961.5 , 2003.4 , 56.0 , 27 , 891 , 6148 , 99 , 9 , 21 , 88 , 49.9 , 26.8 , 4 , 1.0500 , 56.0 , 8229 ,
2019-11-17 01:07:13 , 1961.5 , 2003.4 , 57.0 , 27 , 884 , 6148 , 97 , 11 , 21 , 86 , 59.5 , 30.9 , 4 , 1.0500 , 57.0 , 8244 ,
2019-11-17 01:07:14 , 1961.5 , 2003.4 , 56.0 , 27 , 883 , 6148 , 97 , 10 , 19 , 88 , 60.2 , 32.5 , 4 , 1.0500 , 56.0 , 8228 ,
2019-11-17 01:07:15 , 1961.5 , 2003.4 , 56.0 , 27 , 887 , 6404 , 98 , 9 , 21 , 88 , 59.6 , 29.7 , 4 , 1.0500 , 55.0 , 8235 ,
2019-11-17 01:07:16 , 1961.5 , 2003.4 , 56.0 , 27 , 888 , 6404 , 98 , 10 , 20 , 87 , 55.0 , 29.7 , 4 , 1.0500 , 55.0 , 8245 ,
2019-11-17 01:07:17 , 1961.5 , 2003.4 , 56.0 , 27 , 885 , 6404 , 98 , 11 , 20 , 85 , 65.3 , 35.3 , 4 , 1.0500 , 56.0 , 8263 ,
2019-11-17 01:07:18 , 1961.5 , 2003.4 , 57.0 , 27 , 874 , 6918 , 98 , 11 , 21 , 84 , 57.5 , 31.1 , 4 , 1.0500 , 56.0 , 8274 ,
2019-11-17 01:07:19 , 1961.5 , 2003.4 , 56.0 , 27 , 871 , 6918 , 97 , 12 , 19 , 85 , 56.4 , 37.6 , 4 , 1.0500 , 56.0 , 8277 ,
2019-11-17 01:07:20 , 1961.5 , 2003.4 , 56.0 , 27 , 879 , 6918 , 98 , 9 , 18 , 88 , 63.8 , 34.5 , 4 , 1.0500 , 55.0 , 8283 ,
2019-11-17 01:07:21 , 1961.5 , 2003.4 , 56.0 , 27 , 871 , 6918 , 98 , 9 , 21 , 88 , 61.2 , 33.1 , 4 , 1.0500 , 56.0 , 8302 ,
2019-11-17 01:07:22 , 1961.5 , 2003.4 , 56.0 , 27 , 874 , 7174 , 97 , 11 , 19 , 86 , 79.8 , 43.1 , 4 , 1.0500 , 56.0 , 8305 ,
2019-11-17 01:07:23 , 1961.5 , 2003.4 , 55.0 , 27 , 868 , 7174 , 98 , 9 , 23 , 88 , 56.2 , 30.4 , 4 , 1.0500 , 55.0 , 8307 ,
2019-11-17 01:07:24 , 1961.5 , 2003.4 , 56.0 , 27 , 879 , 7302 , 98 , 9 , 22 , 88 , 60.5 , 32.7 , 4 , 1.0500 , 55.0 , 8289 ,
2019-11-17 01:07:25 , 1961.5 , 2003.4 , 56.0 , 27 , 859 , 7430 , 98 , 11 , 20 , 85 , 69.4 , 40.9 , 4 , 1.0500 , 57.0 , 8317 ,
2019-11-17 01:07:26 , 1961.5 , 2003.4 , 55.0 , 27 , 860 , 7430 , 98 , 9 , 21 , 88 , 79.5 , 43.0 , 4 , 1.0500 , 56.0 , 8324 ,
2019-11-17 01:07:27 , 1961.5 , 2003.4 , 58.0 , 26 , 870 , 7558 , 93 , 22 , 15 , 70 , 99.7 , 53.9 , 4 , 1.0500 , 55.0 , 8331 ,
2019-11-17 01:07:28 , 1961.5 , 2003.4 , 57.0 , 26 , 859 , 7559 , 94 , 18 , 17 , 75 , 93.8 , 50.7 , 4 , 1.0500 , 56.0 , 8332 ,
2019-11-17 01:07:29 , 1961.5 , 2003.4 , 58.0 , 26 , 853 , 7559 , 93 , 22 , 16 , 70 , 106.2 , 57.4 , 4 , 1.0500 , 57.0 , 8327 ,
2019-11-17 01:07:30 , 1961.5 , 2003.4 , 58.0 , 26 , 863 , 7559 , 94 , 19 , 16 , 75 , 104.3 , 56.4 , 4 , 1.0500 , 56.0 , 8331 ,
2019-11-17 01:07:31 , 1961.5 , 2003.4 , 56.0 , 26 , 860 , 7559 , 96 , 15 , 16 , 82 , 84.6 , 45.7 , 4 , 1.0500 , 58.0 , 8343 ,
2019-11-17 01:07:32 , 1961.5 , 2003.4 , 58.0 , 26 , 851 , 7559 , 93 , 23 , 17 , 70 , 83.6 , 45.2 , 4 , 1.0500 , 55.0 , 8341 ,
2019-11-17 01:07:33 , 1961.5 , 2003.4 , 58.0 , 26 , 851 , 7559 , 93 , 22 , 16 , 70 , 99.7 , 53.9 , 4 , 1.0500 , 56.0 , 8334 ,
2019-11-17 01:07:34 , 1961.5 , 2003.4 , 58.0 , 26 , 856 , 7559 , 94 , 21 , 17 , 72 , 100.4 , 54.3 , 4 , 1.0500 , 55.0 , 8338 ,
2019-11-17 01:07:35 , 1961.5 , 2003.4 , 58.0 , 26 , 847 , 7559 , 92 , 23 , 15 , 68 , 88.5 , 47.8 , 4 , 1.0500 , 56.0 , 8331 ,
2019-11-17 01:07:36 , 1961.5 , 2003.4 , 58.0 , 26 , 851 , 7559 , 93 , 23 , 17 , 69 , 96.1 , 51.9 , 4 , 1.0500 , 56.0 , 8341 ,
2019-11-17 01:07:37 , 1961.5 , 2003.4 , 58.0 , 26 , 844 , 7559 , 92 , 23 , 17 , 71 , 95.9 , 51.8 , 4 , 1.0500 , 56.0 , 8332 ,
2019-11-17 01:07:38 , 1961.5 , 2003.4 , 58.0 , 26 , 843 , 7431 , 93 , 23 , 17 , 69 , 95.7 , 51.7 , 4 , 1.0500 , 55.0 , 8324 ,
2019-11-17 01:07:39 , 1961.5 , 2003.4 , 58.0 , 26 , 846 , 7431 , 93 , 23 , 17 , 70 , 89.6 , 53.8 , 4 , 1.0500 , 55.0 , 8333 ,
2019-11-17 01:07:40 , 1961.5 , 2003.4 , 59.0 , 26 , 844 , 7431 , 93 , 23 , 16 , 69 , 105.9 , 49.4 , 4 , 1.0500 , 54.0 , 8341 ,
2019-11-17 01:07:41 , 1961.5 , 2003.4 , 58.0 , 26 , 844 , 7431 , 95 , 19 , 17 , 77 , 93.1 , 49.4 , 4 , 1.0500 , 54.0 , 8333 ,
2019-11-17 01:07:42 , 1961.5 , 2003.4 , 58.0 , 26 , 843 , 7431 , 93 , 23 , 18 , 70 , 92.6 , 50.0 , 4 , 1.0500 , 55.0 , 8325 ,
2019-11-17 01:07:43 , 1961.5 , 2003.4 , 58.0 , 26 , 838 , 7431 , 94 , 21 , 18 , 70 , 97.3 , 52.6 , 4 , 1.0500 , 55.0 , 8337 ,
2019-11-17 01:07:44 , 1961.5 , 2003.4 , 58.0 , 26 , 846 , 7431 , 93 , 22 , 17 , 71 , 90.9 , 49.1 , 4 , 1.0500 , 55.0 , 8340 ,
2019-11-17 01:07:45 , 1961.5 , 2003.4 , 58.0 , 26 , 848 , 7431 , 94 , 20 , 17 , 74 , 87.7 , 47.4 , 4 , 1.0500 , 56.0 , 8334 ,
2019-11-17 01:07:46 , 1961.5 , 2003.4 , 58.0 , 26 , 840 , 7431 , 93 , 22 , 16 , 70 , 102.6 , 55.4 , 4 , 1.0500 , 56.0 , 8325 ,
2019-11-17 01:07:47 , 1961.5 , 2003.4 , 58.0 , 26 , 844 , 7431 , 93 , 23 , 16 , 72 , 90.4 , 48.9 , 4 , 1.0500 , 57.0 , 8332 ,
2019-11-17 01:07:48 , 1961.5 , 2003.4 , 58.0 , 26 , 841 , 7431 , 95 , 19 , 18 , 74 , 61.4 , 33.2 , 4 , 1.0500 , 55.0 , 8338 ,
2019-11-17 01:07:49 , 1961.5 , 2003.4 , 57.0 , 26 , 835 , 7431 , 99 , 8 , 23 , 89 , 73.0 , 39.5 , 4 , 1.0500 , 54.0 , 8193 ,
2019-11-17 01:07:50 , 1961.5 , 2003.4 , 58.0 , 26 , 839 , 7431 , 94 , 24 , 17 , 68 , 88.2 , 54.0 , 4 , 1.0500 , 54.0 , 8184 ,
2019-11-17 01:07:51 , 1961.5 , 2003.4 , 59.0 , 26 , 833 , 7431 , 94 , 25 , 18 , 68 , 106.1 , 57.4 , 4 , 1.0500 , 56.0 , 8242 ,
2019-11-17 01:07:52 , 1961.5 , 2003.4 , 59.0 , 26 , 831 , 7431 , 94 , 25 , 17 , 67 , 89.7 , 48.5 , 4 , 1.0500 , 55.0 , 8235 ,
2019-11-17 01:07:53 , 1961.5 , 2003.4 , 59.0 , 26 , 829 , 7431 , 94 , 25 , 15 , 68 , 95.5 , 51.6 , 4 , 1.0500 , 54.0 , 7928 ,
2019-11-17 01:07:54 , 1961.5 , 2003.4 , 59.0 , 26 , 834 , 7431 , 94 , 25 , 15 , 66 , 97.9 , 52.9 , 4 , 1.0500 , 54.0 , 7920 ,
2019-11-17 01:07:55 , 1961.5 , 2003.4 , 56.0 , 26 , 838 , 7435 , 2 , 2 , 14 , 1 , 47.1 , 25.5 , 4 , 1.0500 , 51.0 , 7920 ,
2019-11-17 01:07:56 , 1961.5 , 2003.4 , 56.0 , 26 , 838 , 7435 , 98 , 10 , 18 , 88 , 66.3 , 35.8 , 4 , 1.0500 , 53.0 , 7938 ,
2019-11-17 01:07:57 , 1961.5 , 2003.4 , 57.0 , 26 , 835 , 7435 , 94 , 22 , 17 , 69 , 78.0 , 42.2 , 4 , 1.0500 , 54.0 , 7934 ,
2019-11-17 01:07:58 , 1961.5 , 2003.4 , 58.0 , 26 , 826 , 7435 , 94 , 23 , 17 , 69 , 87.8 , 52.9 , 4 , 1.0500 , 54.0 , 7935 ,
2019-11-17 01:07:59 , 1961.5 , 2003.4 , 58.0 , 26 , 826 , 7435 , 94 , 21 , 17 , 68 , 99.7 , 53.9 , 4 , 1.0500 , 54.0 , 7928 ,
2019-11-17 01:08:00 , 1961.5 , 2003.4 , 58.0 , 25 , 826 , 7435 , 94 , 19 , 16 , 71 , 65.2 , 35.3 , 4 , 1.0500 , 54.0 , 7933 ,
2019-11-17 01:08:01 , 1961.5 , 2003.4 , 57.0 , 25 , 826 , 7435 , 96 , 17 , 19 , 73 , 91.0 , 49.2 , 4 , 1.0500 , 54.0 , 7934 ,
2019-11-17 01:08:02 , 1961.5 , 2003.4 , 58.0 , 25 , 836 , 7435 , 94 , 19 , 17 , 72 , 88.7 , 48.0 , 4 , 1.0500 , 54.0 , 7936 ,
2019-11-17 01:08:03 , 1961.5 , 2003.4 , 57.0 , 25 , 822 , 7435 , 96 , 15 , 17 , 77 , 72.4 , 39.1 , 4 , 1.0500 , 53.0 , 7944 ,
2019-11-17 01:08:04 , 1961.5 , 2003.4 , 58.0 , 25 , 823 , 7435 , 94 , 22 , 13 , 69 , 91.5 , 49.5 , 4 , 1.0500 , 53.0 , 7937 ,

 
This is the Log without Problem:
        Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption (W) [W] , Power Consumption (%) [% TDP] , PerfCap Reason [] , VDDC [V] , CPU Temperature [°C] , System Memory Used [MB] ,

2019-11-17 01:23:33 , 1949.0 , 2003.4 , 63.0 , 35 , 1132 , 7589 , 98 , 31 , 18 , 22 , 133.2 , 72.0 , 4 , 1.0430 , 58.0 , 8335 ,
2019-11-17 01:23:34 , 1949.0 , 2003.4 , 64.0 , 35 , 1130 , 7589 , 98 , 31 , 18 , 17 , 126.8 , 68.5 , 4 , 1.0430 , 58.0 , 8343 ,
2019-11-17 01:23:35 , 1949.0 , 2003.4 , 64.0 , 35 , 1135 , 7589 , 98 , 30 , 19 , 17 , 120.1 , 64.9 , 4 , 1.0430 , 58.0 , 8335 ,
2019-11-17 01:23:36 , 1949.0 , 2003.4 , 64.0 , 35 , 1127 , 7717 , 97 , 30 , 19 , 28 , 125.1 , 67.6 , 4 , 1.0430 , 60.0 , 8361 ,
2019-11-17 01:23:37 , 1949.0 , 2003.4 , 64.0 , 35 , 1124 , 7717 , 95 , 26 , 17 , 25 , 123.3 , 66.7 , 4 , 1.0430 , 57.0 , 8359 ,
2019-11-17 01:23:38 , 1949.0 , 2003.4 , 64.0 , 35 , 1127 , 7717 , 95 , 28 , 17 , 23 , 118.5 , 64.1 , 4 , 1.0430 , 60.0 , 8360 ,
2019-11-17 01:23:39 , 1949.0 , 2003.4 , 64.0 , 35 , 1129 , 7717 , 91 , 26 , 17 , 17 , 124.6 , 67.4 , 4 , 1.0430 , 57.0 , 8364 ,
2019-11-17 01:23:40 , 1949.0 , 2003.4 , 64.0 , 35 , 1125 , 7717 , 96 , 26 , 18 , 29 , 127.4 , 68.9 , 4 , 1.0430 , 60.0 , 8373 ,
2019-11-17 01:23:41 , 1949.0 , 2003.4 , 64.0 , 35 , 1129 , 7717 , 93 , 24 , 17 , 19 , 121.4 , 65.6 , 4 , 1.0430 , 59.0 , 8374 ,
2019-11-17 01:23:42 , 1949.0 , 2003.4 , 64.0 , 35 , 1127 , 7717 , 95 , 25 , 18 , 19 , 114.2 , 61.7 , 4 , 1.0430 , 59.0 , 8366 ,
2019-11-17 01:23:43 , 1949.0 , 2003.4 , 61.0 , 35 , 1123 , 7719 , 33 , 12 , 18 , 6 , 115.3 , 63.7 , 16 , 1.0310 , 57.0 , 8359 ,
2019-11-17 01:23:44 , 1961.5 , 2003.4 , 63.0 , 35 , 1136 , 7719 , 98 , 31 , 18 , 30 , 123.6 , 66.8 , 4 , 1.0500 , 60.0 , 8375 ,
2019-11-17 01:23:45 , 1961.5 , 2003.4 , 63.0 , 35 , 1136 , 7719 , 97 , 32 , 18 , 18 , 119.9 , 64.8 , 4 , 1.0500 , 59.0 , 8368 ,
2019-11-17 01:23:46 , 1961.5 , 2003.4 , 63.0 , 35 , 1137 , 7719 , 97 , 32 , 17 , 21 , 124.0 , 64.0 , 4 , 1.0500 , 59.0 , 8367 ,
2019-11-17 01:23:47 , 1961.5 , 2003.4 , 64.0 , 35 , 1136 , 7719 , 97 , 33 , 17 , 21 , 130.5 , 70.5 , 4 , 1.0500 , 58.0 , 8363 ,
2019-11-17 01:23:48 , 1961.5 , 2003.4 , 63.0 , 35 , 1127 , 7719 , 97 , 29 , 17 , 24 , 109.2 , 59.0 , 4 , 1.0500 , 62.0 , 8395 ,
2019-11-17 01:23:49 , 1961.5 , 2003.4 , 63.0 , 35 , 1136 , 7719 , 97 , 30 , 17 , 15 , 116.8 , 63.1 , 4 , 1.0500 , 58.0 , 8393 ,
2019-11-17 01:23:50 , 1961.5 , 2003.4 , 63.0 , 35 , 1122 , 7719 , 97 , 30 , 17 , 14 , 118.4 , 64.0 , 4 , 1.0500 , 56.0 , 8386 ,
2019-11-17 01:23:51 , 1961.5 , 2003.4 , 64.0 , 35 , 1125 , 7719 , 96 , 32 , 19 , 14 , 124.5 , 67.3 , 4 , 1.0500 , 59.0 , 8404 ,
2019-11-17 01:23:52 , 1961.5 , 2003.4 , 64.0 , 35 , 1134 , 7719 , 97 , 33 , 17 , 15 , 123.9 , 67.0 , 4 , 1.0500 , 59.0 , 8410 ,
2019-11-17 01:23:53 , 1961.5 , 2003.4 , 63.0 , 35 , 1128 , 7719 , 97 , 34 , 18 , 16 , 123.2 , 66.6 , 4 , 1.0500 , 58.0 , 8410 ,
2019-11-17 01:23:54 , 1949.0 , 2003.4 , 64.0 , 35 , 1136 , 7719 , 97 , 36 , 17 , 16 , 124.5 , 72.7 , 4 , 1.0430 , 57.0 , 8409 ,
2019-11-17 01:23:55 , 1949.0 , 2003.4 , 64.0 , 35 , 1127 , 7719 , 98 , 34 , 18 , 20 , 137.1 , 74.1 , 4 , 1.0430 , 59.0 , 8421 ,
2019-11-17 01:23:56 , 1949.0 , 2003.4 , 64.0 , 35 , 1123 , 7719 , 97 , 34 , 18 , 14 , 126.6 , 67.9 , 4 , 1.0430 , 58.0 , 8413 ,
2019-11-17 01:23:57 , 1949.0 , 2003.4 , 64.0 , 35 , 1133 , 7719 , 97 , 35 , 18 , 14 , 124.3 , 67.2 , 4 , 1.0430 , 58.0 , 8404 ,
2019-11-17 01:23:58 , 1949.0 , 2003.4 , 64.0 , 35 , 1130 , 7719 , 98 , 36 , 17 , 18 , 124.4 , 67.2 , 4 , 1.0430 , 59.0 , 8396 ,

 
Both logs where captured while playing Modern Warfare, but its the same Problem in every game.
 
I hope someone can help me.
 
Thanks,
itsMetzy
 
 
#1

0 Antworten ähnliche Threads

    Wechseln zu:
    © 2024 APG vNext Trial Version 5.5
  • Back to Mobile